Plantation
Rimbunan Sawit Berhad (RSB) owns approximately 61,120 ha of plantation land in Miri, Kuching and Sibu, Sarawak. The details are stated as below:-
| Company & Location | Area (Ha) | Lease Expiry Date |
|---|---|---|
| Bakong Estate, Miri | ||
| Part of Lot 6, Dulit Land District | 613 | 29.12.2059 |
| Lot 56, Bok Land District | 2,750 | 27.09.2087 |
| Lot 58, Bok Land District | 2,388 | 27.09.2087 |
| Part of Lot 59, Bok Land District | 216 | 27.08.2058 |
| Lot 65 Bok Land District | 205 | 06.09.2065 |
| Timrest Estate, Miri | ||
| Lot 64, Sawai Land District | 5,656 | 04.04.2087 |
| Lot 93, Sawai Land District | 958 | 01.11.2059 |
| Lot 1, Block 7 Sawai Land District | 876.8 | 27.08.2058 |
| Temala Estate, Miri | ||
| Lot 13, Block 6, Telang Usang Land District | 2,225 | 10.11.2087 |
| Lot 14, Block 6, Telang Usang Land District | 568.5 | 10.11.2087 |
| Tabib Estate, Miri | ||
| Lot 18, Block 6, Telang Usang Land District | 938 | 10.07.2087 |
| Lot 19, Block 6, Telang Usang Land District | 238 | 10.07.2087 |
| Pelita Ekang-Banyok Estate, Miri | ||
| NCR Land at Long Ekang and Long Banyok | 3,367 | |
| Pelita Ulu Teru Estate, Miri | ||
| NCR Land at Ulu Teru Land | 7,900 | |
| Woodijaya Estate, Miri | ||
| Lot 197, Teraja Land District | 2,181 | 24.10.2067 |
| Nescaya Palma Estate, Sibu | ||
| Lot 13, Buloh Land District | 4,100 | 12.03.2060 |
| Novelpac-Puncakdana Estate, Sibu | ||
| Lot 11, Buloh Land District | 1,440 | 27.05.2059 |
| Lot 12, Buloh Land District | 3,185 | 30.03.2060 |
| Pelita Selangau Estate, Sibu | ||
| NCR Land at Selangau, Mukah | 5,156.340 |
|
| Pelita Lundu Estate, Kuching | ||
| NCR Land at Lundu District | 7,354 |
|
| Pelita Biawak Estate, Kuching | ||
| Lot 7, Block 3, Stungkor Land District | 1,011 | 13.01.2062 |
| Lot 28, Block 3, Stungkor Land District | 249 | 13.01.2062 |
| Lot 29, Block 3, Stungkor Land District | 454.9 | 13.01.2062 |
| Lot 30, Block 3, Stungkor Land District | 1.73 | 13.01.2062 |
| Lot 66, Block 11, Gading Lundu Land District | 16.5 | 13.01.2062 |
| Lot 91, Block 11, Gading Lundu Land District | 417 | 13.01.2062 |
| Lot 92, Block 11, Gading Lundu Land District | 129 | 13.01.2062 |
| Lot 93, Block 11, Gading Lundu Land District | 0.084 | 13.01.2062 |
| Lot 47, Block 12, Gading Lundu Land District | 819.9 | 13.01.2062 |
| Lot 247, Block 4, Stungkor Land District | 404.5 | 13.01.2062 |
| Lot 385, Block 8, Stungkor Land District | 411 | 13.01.2062 |
| Sastat Estate, Miri | ||
| Lot 205, Teraja Land District | 1504 | 05.08.2068 |
| Formasi Abadi Estate, Miri | ||
| Lot 4, Apoh Land District | 3,386 | 05.12.2070 |
RSB estates are located on flat, rolling hill and undulating topography with fairly good annual rainfall. There is a palm oil mill (owned by R.H. Plantation Sdn. Bhd.) operated at Lot 65 and part of Lot 58, Bok Land District, in Miri, Sarawak.

