List of Properties Owned By The Group
| Location | Tenure | Year Lease Expiring | Approximate Area (Hectares) | Description / Existing use | Year of Acquisition | Net Carrying Amount (RM'000) |
|---|---|---|---|---|---|---|
| Lot 56 & 58, Bok Land District | Provisional Leasehold | 2087 | 6,172.00 Ha | Oil Palm Estate | 1988 | 80,940 |
| Lot 1, Block 1, Dulit Land District | 2059 | 1999 | ||||
| Lot 65, Bok Land District | 2065 | 2005 | ||||
| Lot 59, Bok Land District | 2058 | 2006 | ||||
| NCR Land Located Ulu Teru Land, Miri Division, Sarawak | JVA commencing on 2003 | - | 7,900.00 Ha | Oil Palm Estate | - | 75,083 |
| Lot 1 Blk 1 & 2 Buloh Land | Provisional Leasehold | 2059 | 4,481.64 Ha | Oil Palm Estate | 1999 | 73,840 |
| Lot 24 Blk 12 Bawan Land | 1999 | |||||
| Lot 2 Blk 1 Buloh Land | 2060 | 2000 | ||||
| Lot 64, Sawai Land District | Provisional Leasehold | 2087 | 7,490.80 Ha | Oil Palm Estate | 1988 | 57,217 |
| Lot 1 Blk 7, Sawai Land District | Leasehold | 2058 | 1998 | |||
| Lot 93 Sawai Land District | Provisional Leasehold | 2059 | 1999 | |||
| Lot 1 Blk 3, Buloh Land District | Provisional Leasehold | 2060 | 4,127.00 Ha | Oil Palm Estate | 2000 | 33,796 |
| NCR Land Located Long Ekang and Long Banyok, Miri Division | JVA commencing on 2005 | - | 2,203.00 Ha | Oil Palm Estate | - | 31,367 |
| Lot 4, Apoh Land District | Provisional Leasehold | 2070 | 3,386.00 Ha | Oil Palm Estate | 2010 | 27,098 |
| Lot 205, Teraja Land District, Batang Baram, Baram | Provisional Leasehold | 2068 | 1,504 Ha | Oil Palm Estate | 2018 | 16,010 |
| NCR Land at Lundu District, Kuching Division | JVA commencing on 30.07.1998 | 2062 | 6,918 Ha | Oil Palm Estate | - | 12,405 |
| Lot 7, Block 3, Stungkor Land District | Provisional Leasehold | 2062 | 3,914.62 Ha | Oil Palm Estate | 2002 | 11,986 |
| Lot 247, Block 4, Stungkor Land District | ||||||
| Lot 385, Block 8, Stungkor Land | ||||||
| Lot 66, 91, 92, 93 Block 11, Gading Lundu Land District | ||||||
| Lot 47, Block 12, Gading Lundu Land District | ||||||
| Lot 28, 30, 33 Block 3, Stungkor Land District |
* Net Book Value include Land, Bearer Plants, and Infrastructure.
^ The Lease Term for JVA land is 60 years subject to finalisation of respective land title.
@ The Lease Term for JVA is subject to finalisation of land title.
# Disclaimer : Net Carrying Amount is as per individual management account.
